<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emayvision</title>
	<atom:link href="http://emayvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emayvision.com</link>
	<description>Emilio Maggio&#039;s personal website</description>
	<lastBuildDate>Fri, 15 Feb 2013 20:55:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Real-time motion capture, new video</title>
		<link>http://emayvision.com/2012/10/07/real-time-motion-capture-new-video/</link>
		<comments>http://emayvision.com/2012/10/07/real-time-motion-capture-new-video/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 10:34:28 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[Motion capture]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[performance capture]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Vicon]]></category>

		<guid isPermaLink="false">http://emayvision.com/?p=128</guid>
		<description><![CDATA[<p>Blade, the <a title="Vicon" href="http://www.vicon.com">Vicon</a> motion capture solution for the entertainment market is close to release and the marketing team shot a promotional video first shown at <a title="SIGGRAPH 2012" href="http://s2012.siggraph.org/">SIGGRAPH 2012</a> . As for the video I linked in the previous post the footage shows application scenarios and results of the real-time full-body tracking [...]]]></description>
				<content:encoded><![CDATA[<p>Blade, the <a title="Vicon" href="http://www.vicon.com">Vicon</a> motion capture solution for the entertainment market is close to release and the marketing team shot a promotional video first shown at <a title="SIGGRAPH 2012" href="http://s2012.siggraph.org/">SIGGRAPH 2012</a> . As for the video I linked in the previous post the footage shows application scenarios and results of the real-time full-body tracking algorithms I developed while working for Vicon. Enjoy!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='691' height='419' src='http://www.youtube.com/embed/Qa-ErKdqZ3w?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2012/10/07/real-time-motion-capture-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time motion capture video</title>
		<link>http://emayvision.com/2012/04/28/real-time-mocap/</link>
		<comments>http://emayvision.com/2012/04/28/real-time-mocap/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:07:43 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[performance capture]]></category>
		<category><![CDATA[Vicon]]></category>

		<guid isPermaLink="false">http://emayvision.com/?p=117</guid>
		<description><![CDATA[<p>My first large project at <a title="Vicon Motion Systems" href="http://vicon.com">Vicon Motion Systems</a> is close to completion. The aim of the project was to design new real-time algorithms for performance capture that could produce main improvements in terms of number of characters allowed in the scene at the same time, robustness to occlusions, and overall quality [...]]]></description>
				<content:encoded><![CDATA[<p>My first large project at <a title="Vicon Motion Systems" href="http://vicon.com">Vicon Motion Systems</a> is close to completion. The aim of the project was to design new real-time algorithms for performance capture that could produce main improvements in terms of number of characters allowed in the scene at the same time, robustness to occlusions, and overall quality of the final kinematic results. These algorithms will be the main feature of the next major release of the Blade software package mainly targeting the entertainment market. The video below was recorder at <a title="House of Moves" href="http://moves.com/">House of Moves</a> in Los Angeles for <a title="SIGGRAPH 2011" href="http://www.siggraph.org/s2011/">SIGGRAPH 2011</a> and at the same conference we demoed the software using the amazing studios kindly provided by Electronic Arts. I hope that between the promotional talks the video can give a glimpse of the performance of the algorithms.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='691' height='419' src='http://www.youtube.com/embed/HLvl_cwJrZQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2012/04/28/real-time-mocap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DEXMART project</title>
		<link>http://emayvision.com/2012/04/05/the-dexmart-project/</link>
		<comments>http://emayvision.com/2012/04/05/the-dexmart-project/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:14:12 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[dexmart]]></category>
		<category><![CDATA[eu project]]></category>
		<category><![CDATA[hand tracking]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://emayvision.com/?p=113</guid>
		<description><![CDATA[<p><a href="http://emayvision.com/wp-content/uploads/2012/04/DEXMART_Logo_small2.jpg"></a>After four years of hard work the <a title="DEXMART" href="http://www.dexmart.eu/">DEXMART</a> European project has come to an end. The project aim was to enhance the robotic capabilities in terms of dual and manipulations skills. At <a title="Vicon" href="http://www.vicon.com">Vicon Motion Systems</a> we contributed with work on hand tracking so that human data can be used by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://emayvision.com/wp-content/uploads/2012/04/DEXMART_Logo_small2.jpg"><img class="alignleft size-medium wp-image-114" title="DEXMART_Logo_small2" src="http://emayvision.com/wp-content/uploads/2012/04/DEXMART_Logo_small2-300x151.jpg" alt="" width="300" height="151" /></a>After four years of hard work the <a title="DEXMART" href="http://www.dexmart.eu/">DEXMART</a> European project has come to an end. The project aim was to enhance the robotic capabilities in terms of dual and manipulations skills. At <a title="Vicon" href="http://www.vicon.com">Vicon Motion Systems</a> we contributed with work on hand tracking so that human data can be used by the robotic system to learn manipulation tasks. This is also known in the field as learning by demonstration. A part from the work we did it has been a pleasure to experience first hand the development and test of such amazing hardware like the tendon actuated robotic hands from <a title="UB robotic hand" href="http://www-lar.deis.unibo.it/activities/dexterousmanipulation/UBHandIII/index.html">University of Bologna</a>. Some interesting videos are now available on the project <a title="DEXMART videos" href="http://www.dexmart.eu/index.php?id=17052">website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2012/04/05/the-dexmart-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking tutorial</title>
		<link>http://emayvision.com/2011/08/24/tracking-tutorial/</link>
		<comments>http://emayvision.com/2011/08/24/tracking-tutorial/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:14:22 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Bayes filter]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[particle filter]]></category>
		<category><![CDATA[PHD filter]]></category>
		<category><![CDATA[Random Finite Sets]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://emayvision.com/?p=72</guid>
		<description><![CDATA[<p>Together with <a href="http://www.eecs.qmul.ac.uk/~andrea/" title="Andrea Cavallaro's webpage" target="_blank">Prof. Andrea Cavallaro</a> I will be giving a tutorial on multi-target tracking at the International Conference on Image Processing (ICIP) in Brussels (Tutorial day: 11 September 2011). After a brief introduction on tracking basics and object detection techniques, the tutorial will focus on data association and spatio-temporal filtering [...]]]></description>
				<content:encoded><![CDATA[<p>Together with <a href="http://www.eecs.qmul.ac.uk/~andrea/" title="Andrea Cavallaro's webpage" target="_blank">Prof. Andrea Cavallaro</a> I will be giving a tutorial on multi-target tracking at the International Conference on Image Processing (ICIP) in Brussels (Tutorial day: 11 September 2011). After a brief introduction on tracking basics and object detection techniques, the tutorial will focus on data association and spatio-temporal filtering when a variable number of targets are present in the scene. The talk will discuss assignment problems and milestone algorithms such as Reid&#8217;s Multi-Hypothesis Tracker (MHT). The second part will treat more &#8220;modern&#8221; approaches based on Random Finite Sets. We will conclude the talk introducing common techniques to evaluate a multi-target video tracker. </p>
<p>More information is available at <a href="http://www.icip2011.org/index.php/Main/T-5" title="ICIP 2011 - tracking tutorial" target="_blank">ICIP webpage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2011/08/24/tracking-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi automator</title>
		<link>http://emayvision.com/2011/06/04/wifi-automator/</link>
		<comments>http://emayvision.com/2011/06/04/wifi-automator/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:32:40 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://emayvision.com/?p=62</guid>
		<description><![CDATA[<p><a href="http://emayvision.com/wp-content/uploads/2011/06/WiFi-automator_256.png"></a>Recently, I got my hands on an Android smart-phone and I was curious about all the buzz on mobile apps, and apps programming. After some study and a lot of trial and error here it is! My first Android application, the &#8220;WiFi automator&#8220;!.</p> <p>What is it for? Quite simple, I tend to use WiFi [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://emayvision.com/wp-content/uploads/2011/06/WiFi-automator_256.png"><img class="alignleft size-thumbnail wp-image-63" title="WiFi automator" src="http://emayvision.com/wp-content/uploads/2011/06/WiFi-automator_256-150x150.png" alt="" width="150" height="150" /></a>Recently, I got my hands on an Android smart-phone and I was curious about all the buzz on mobile apps, and apps programming. After some study and a lot of trial and error here it is! My first Android application, the &#8220;<strong>WiFi automator</strong>&#8220;!.</p>
<p>What is it for? Quite simple, I tend to use WiFi connectivity at home and at work as it is much faster and reliable, while I use  3G mobile connectivity everywhere else, for example while commuting. I found out that keeping your WiFi antenna on all the times tends to drain the battery and furthermore you get annoyed with notifications about available networks. Until now I resorted to switching the WiFi antenna on and off manually, something I often forget to do with the result of being always on the wrong network. The solution I found is simple, create a geographical map of known networks and then switch the WIFI antenna on and off depending on your current position. To keep battery usage low all is done without activating the GPS antenna that is also a major battery drain.</p>
<p>How does it work? After installation you can open the app and enable it. From now on whenever you connect to a new network (let say at home or at work) the app asks you whether you want to enable automation for this particular network. To enable automation, click and hold on the the network name and select &#8220;Toggle automation&#8221;. The application will build in the background a map of the locations where the network is available. The map is continuously refined over time. Note the in some cases it is not desirable to enable automation, for example for a one-off connection to a public network, or if a network is not localised, like the WiFi on a bus or on a train. In any case the app will remember your choice.</p>
<p>By long-click on the network name you can erase the location data, forget a network, or visualise the location map. In the latter case the blue overlay represents the area where the network is within range (+or- the positional accuracy), while the red overlay shows your last recorded location and its accuracy. When the blue and red overlays intersect your WiFi should be enabled and disabled otherwise.</p>
<p>The WiFi automator is available for FREE at the link below or by scanning the bar-code. To install it you need to allow &#8220;applications from unknown sources&#8221; in the settings-&gt;application view. Note that this is a very beta version and tested under Android 2.2, if these binaries do not work on other versions let me know. I am looking forward to comments, suggestions and bug-reports <img src='http://emayvision.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p><del><strong>Download:</strong> <a href="http://emayvision.com/wp-content/plugins/download-monitor/download.php?id=1">WiFi automator  (Version 0.1 (beta))</a></del></p>
<p>Note: version 0.2 is now available with several bug fixes and the ability to manually switch between known networks (tap and hold on network name and select &#8220;Connect&#8221;).</p>
<p><strong>Download:</strong> <a href="http://emayvision.com/wp-content/plugins/download-monitor/download.php?id=2">WiFi automator  (Version 0.2)</a></p>
<div id="attachment_71" class="wp-caption alignleft" style="width: 310px"><a href="http://emayvision.com/wp-content/uploads/2011/06/Wifi_automator_qr_tag_0_2.png"><img class="size-medium wp-image-71 " title="QR tag: Wifi Automator (v0.2)" src="http://emayvision.com/wp-content/uploads/2011/06/Wifi_automator_qr_tag_0_2-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Scan this tag to download Wifi Automator</p></div>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2011/06/04/wifi-automator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My research and Random Finite Sets</title>
		<link>http://emayvision.com/2011/03/08/my-research-and-random-finite-sets/</link>
		<comments>http://emayvision.com/2011/03/08/my-research-and-random-finite-sets/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:24:01 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Bayes filter]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[PHD filter]]></category>
		<category><![CDATA[Random Finite Sets]]></category>

		<guid isPermaLink="false">http://www.emayvision.com/?p=55</guid>
		<description><![CDATA[<p>I have created a new section of the website that I will populate with information on my past and present research. I have started  with a page on the use of <a href="http://www.emayvision.com/research/tracking-with-random-finite-sets/">Random Finite Sets</a> to track multiple-targets in video sequences. I have also added a couple of interesting videos: one shows an example of [...]]]></description>
				<content:encoded><![CDATA[<p>I have created a new section of the website that I will populate with information on my past and present research. I have started  with a page on the use of <a href="http://www.emayvision.com/research/tracking-with-random-finite-sets/">Random Finite Sets</a> to track multiple-targets in video sequences. I have also added a couple of interesting videos: one shows an example of Bayes propagation of the PHD filter using a Monte Carlo approximation; the other shows some face tracking results. More topics, videos and links are coming soon.<span id="more-55"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2011/03/08/my-research-and-random-finite-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tracking: theory and practice</title>
		<link>http://emayvision.com/2011/02/19/video-tracking-theory-and-practice/</link>
		<comments>http://emayvision.com/2011/02/19/video-tracking-theory-and-practice/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:00:24 +0000</pubDate>
		<dc:creator>Emilio</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[KLT]]></category>
		<category><![CDATA[mean shift]]></category>
		<category><![CDATA[particle filter]]></category>
		<category><![CDATA[PHD filter]]></category>

		<guid isPermaLink="false">http://www.emayvision.com/?p=29</guid>
		<description><![CDATA[<p>My book on video tracking, co-authored by <a href="http://www.eecs.qmul.ac.uk/~andrea/">Professor Andrea Cavallaro</a> is finally out. The book provides a comprehensive treatment of the fundamental aspects of algorithm and application development for the video tracking task.</p> <p>More information about the book and video tracking in general is available at <a href="http://www.videotracking.org">www.videotracking.org</a>.</p> <p>If you find the topic interesting [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_26" class="wp-caption alignleft" style="width: 202px"><a href="http://www.emayvision.com/wp-content/uploads/2011/02/Video_tracking_cover.jpg"><img class="size-medium wp-image-26 " title="Book cover" src="http://www.emayvision.com/wp-content/uploads/2011/02/Video_tracking_cover-192x300.jpg" alt="" width="192" height="300" /></a><p class="wp-caption-text">Book cover</p></div>
<p>My book on video tracking, co-authored by <a href="http://www.eecs.qmul.ac.uk/~andrea/">Professor Andrea Cavallaro</a> is finally out. The book provides a comprehensive treatment of the fundamental aspects of algorithm and application development for the video tracking task.</p>
<p>More information about the book and video tracking in general is available at <a href="http://www.videotracking.org">www.videotracking.org</a>.</p>
<p>If you find the topic interesting you can buy the book from <a href="http://www.amazon.co.uk/gp/product/0470749644?ie=UTF8&amp;tag=videotracking-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=0470749644">Amazon</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=videotracking-21&amp;l=as2&amp;o=2&amp;a=0470749644" alt="" width="1" height="1" border="0" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://emayvision.com/2011/02/19/video-tracking-theory-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
